Recursive grid
| Keys | Action |
|---|
| r t y · f g h | Select cell; repeat to narrow |
|---|
| ⌫ | Undo |
|---|
| Space | Reset |
|---|
| ` | Toggle pointer follow |
|---|
Bisect
| Keys | Action |
|---|
| h / j / k / l | Keep left / bottom / top / right half |
|---|
| y / u / b / n | Keep top-left / top-right / bottom-left / bottom-right quarter |
|---|
| ⌫ | Undo |
|---|
| Space | Reset |
|---|
| ` | Toggle pointer follow |
|---|
Grid
| Keys | Action |
|---|
| Label → sublabel | Select cell → point |
|---|
| a b c · d e f | Subgrid cells |
|---|
| ⌫ | Undo |
|---|
| Space | Reset |
|---|
| ` | Toggle pointer follow |
|---|
Scroll
Place the pointer over the pane first.
| Keys | Action |
|---|
| j / k | Down / up |
|---|
| h / l | Left / right |
|---|
| PageDown or d / PageUp or u | Page down / up |
|---|
| gg / ⇧ G | Top / bottom |
|---|